<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GolfPage &#187; Golf Instruction</title>
	<atom:link href="http://www.golfpage.com/category/cool-stuff/golf-instruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfpage.com</link>
	<description>Northern California Golf Course Coupons, Discounts, Specials and Promotions.</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bridgestone Ball Fitting</title>
		<link>http://www.golfpage.com/2010/09/bridgestone-ball-fitting/</link>
		<comments>http://www.golfpage.com/2010/09/bridgestone-ball-fitting/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:26:00 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.golfpage.com/2010/09/bridgestone-ball-fitting/</guid>
		<description><![CDATA[
Can the Right Ball and Shaft get my drives to 300 yards?
That&#8217;s what the numbers say.  I did the Bridgestone Ball Fitting @ Coyote Creek.
The launch monitor is all set up and it captures all the data: swing speed, launch angle, spin rate, etc&#8230;  My numbers came out pretty consistent:
Swing Speed 115mph
Launch Angle 11 degrees
Spin [...]]]></description>
		<wfw:commentRss>http://www.golfpage.com/2010/09/bridgestone-ball-fitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Swing: Role of the Left Arm</title>
		<link>http://www.golfpage.com/2008/12/full-swing-role-of-the-left-arm/</link>
		<comments>http://www.golfpage.com/2008/12/full-swing-role-of-the-left-arm/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:50:24 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.golfpage.com/?p=2609</guid>
		<description><![CDATA[Jimmy Ballard

Keeping your left elbow down for the first part of your swing as Ballard explains in this video helps get the right feel in the first part of the swing getting to the 9 o&#8217;clock position.   I would also recommend to blend in a vertical lift to the club head as you [...]]]></description>
		<wfw:commentRss>http://www.golfpage.com/2008/12/full-swing-role-of-the-left-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Analysis &#8211; What is the KEY to Putting?</title>
		<link>http://www.golfpage.com/2008/12/putting-analysis-what-is-the-key-to-putting/</link>
		<comments>http://www.golfpage.com/2008/12/putting-analysis-what-is-the-key-to-putting/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:46:36 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.golfpage.com/?p=2607</guid>
		<description><![CDATA[Getting a putting analysis  done was probably the best $75 I&#8217;ve spent on improving my putting.    At San Jose Muni they have a putting analysis system called SAM ( Science and Motion) that gives you an analysis of your entire putting stroke.  The system analyzes your putter path, face angle, [...]]]></description>
		<wfw:commentRss>http://www.golfpage.com/2008/12/putting-analysis-what-is-the-key-to-putting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Cadence 2-4-6 Beat Pattern</title>
		<link>http://www.golfpage.com/2008/12/putting-cadence-2-4-6-beat-pattern-2/</link>
		<comments>http://www.golfpage.com/2008/12/putting-cadence-2-4-6-beat-pattern-2/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:46:04 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.golfpage.com/?p=2605</guid>
		<description><![CDATA[If you watch Davis Love III putt, you&#8217;ll see he has the exact same putting routine every time he sets up at the ball.  When he&#8217;s ready to putt, he looks at the hole, looks at the ball and starts his putting stroke with the cadence 1-2.    It&#8217;s exact every single [...]]]></description>
		<wfw:commentRss>http://www.golfpage.com/2008/12/putting-cadence-2-4-6-beat-pattern-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyeline Putting Training Aid</title>
		<link>http://www.golfpage.com/2008/12/eyeline-putting-training-aid-2/</link>
		<comments>http://www.golfpage.com/2008/12/eyeline-putting-training-aid-2/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:45:30 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.golfpage.com/?p=2603</guid>
		<description><![CDATA[
I&#8217;ve been told by a few golf instructors that this is the putter training aid that all the pro&#8217;s on the tour use.    I&#8217;ve been using this for about a year now and I really like it.    My putting has significantly improved over the past couple of years and [...]]]></description>
		<wfw:commentRss>http://www.golfpage.com/2008/12/eyeline-putting-training-aid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Swing &#8211; Body Rotates Around the Center</title>
		<link>http://www.golfpage.com/2008/12/full-swing-body-rotates-around-the-center/</link>
		<comments>http://www.golfpage.com/2008/12/full-swing-body-rotates-around-the-center/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:44:07 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.golfpage.com/?p=2599</guid>
		<description><![CDATA[Ernie Els
Have you ever wondered in the full swing should my head stay still or move back and forward?
It was explained to me that you get the greatest centrifugal force having your body rotate around your center very much like a figure skater doing one of those violent spins at the end of their performance.
Take [...]]]></description>
		<wfw:commentRss>http://www.golfpage.com/2008/12/full-swing-body-rotates-around-the-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Plane</title>
		<link>http://www.golfpage.com/2008/12/swing-plane-2/</link>
		<comments>http://www.golfpage.com/2008/12/swing-plane-2/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:42:43 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.golfpage.com/?p=2597</guid>
		<description><![CDATA[When you are On Plane the swing gets a whole lot easier.  These are some great video&#8217;s doing an excellent job in  describing what it means to be &#8220;On Plane&#8221; and how simple the swing should be:
Jonathon Byrd

Hunter Mahan

Anthony Kim

Stuart Appleby

Ben Hogan

Plane Board &#8211; Mike Bender and Zach Johnson

Jeff Ritter &#8220;One Plane Swing&#8221; [...]]]></description>
		<wfw:commentRss>http://www.golfpage.com/2008/12/swing-plane-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

